01/005 TREATED PINE

75 found, showing page 1 of 5

Item Description Available Price UM Mfg Part #
101012TLCP 10X10-12 PRIMED TRT LAM COLUMN 9 519.855 / EA
1412TP 1X4-12 S4S #2 TREATED PINE 340 5.636 / PC
1416TP 1X4-16 S4S #2 TREATED PINE 90 8.261 / PC
148TP 1X4-8 S4S #2 TREATED PINE 204 3.671 / PC
1612TP 1X6-12 S4S #2 TREATED PINE 213 9.133 / PC
1616TP 1X6-16 S4S #2 TREATED PINE 189 13.618 / PC
166PDEF 1X6-6 TREATED PINE DOG EAR FENCE 889 2.73 / PC
168PDEF 1X6-8 TREATED PINE DOG EAR FENCE 1,045 4.159 / PC
168TP 1X6-8 S4S #2 TREATED PINE 196 5.297 / PC
1812TP 1X8-12 S4S #2 TREATED PINE 256 11.238 / PC
21010TP 2X10-10 S4S #2 TREATED PINE 30 13.956 / PC
21012TP 2X10-12 S4S #2 TREATED PINE 81 17.819 / PC
21014TP 2X10-14 S4S #2 TREATED PINE 95 21.56 / PC
21016TP 2X10-16 S4S #2 TREATED PINE 44 23.454 / PC
21018TP 2X10-18 S4S #2 TREATED PINE 60 32.311 / PC
Page